Programme schedule
Check the full time table in Indico (details may still change) |
---|
Monday 14 | Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |
---|---|---|---|---|---|
09.00 | Welcome plenaries | Plenary | Plenary | Plenary | Plenary Summaries |
11.00 | Plenary | Plenary | Plenary | Parallel sessions | Plenary Summaries & Closing |
12.30 | Lunch | Lunch | Lunch | Lunch | end |
13.30 | Parallel sessions | Parallel sessions | Parallel sessions | ||
15.00 | Poster session | Poster session | Poster session | ||
15.45 | Parallel sessions | Parallel sessions | Plenary Summaries | ||
17.25 | Parallel sessions | Parallel sessions | 17.00 | Plenary panel | |
18.10 | welcome reception | end | |||
19.30 | Conference dinner |
Wednesday afternoon you will have the opportunity to join one of the tours of Amsterdam (not included in the conference fee and to be paid on-site), or explore the many sights and museums in Amsterdam on your own. Our venue, the Beurs van Berlage, is located centrally close to Dam Square, within walking distance of the Amsterdam Museum and 10 min away by tram to the Van Gogh museum, Rijksmuseum and the Hermitage on the Amstel.
Thursday evening a dinner is offered as part of the conference in an informal atmosphere designed to encourage interaction and discussion amongst the participants.